Compare
SignalWealth vs. AdvisorStream
AdvisorStream is a content marketing platform for financial advisors, with a large library of ready-to-share content, licensed articles from well-known publications, newsletters and a compliance approval system. SignalWealth is a CRM and client-care system that makes content from the advisor's own recordings. Here's how they compare, and where each one is the better fit.
Every AdvisorStream fact on this page links to AdvisorStream's own website, checked October 20, 2026. Prices change. If something here is out of date, tell us and we'll fix it.
Built for
SignalWealth: advisors and agents.
AdvisorStream: financial advisors and advisory firms.[1]
Starting price
SignalWealth: $89/month (CRM, up to 3 people).
AdvisorStream: $175/month (Essentials marketing), or $158/month billed annually.[1]
Content
SignalWealth: done-for-you articles, videos and newsletters from your own recordings.
AdvisorStream: a ready-made library, including Broadridge content and licensed publisher articles.[1]
Side by side
Feature by feature
"Not stated" means we couldn't find it on AdvisorStream's website.
| What you need | SignalWealth | AdvisorStream |
|---|---|---|
| Monthly price | CRM $89 · Signal $199 · Signature $399 · Persona $549 (founder prices; $299 / $599 / $799 standard). Extra user $18. | Marketing: Essentials $175 · Growth $235 · Enterprise contact sales. Billed annually: $158 · $212. Websites from $75/month. Marketing and website bundles from $225/month.[1] |
| Contract and setup | Monthly or annual. No setup fee. 30-day trial. | Monthly or yearly; yearly plans are 10% off and include onboarding.[1] Free trial: not stated. |
| CRM, pipeline, tasks, calendar | Included. | Contact management with engagement history, plus integrations with Wealthbox, Redtail, Intelliflo and Zapier. Salesforce integration on Enterprise.[1] Pipeline, tasks and calendar: not stated. |
| Ready-made content library | No licensed library. Content is made from your own recordings. | Broadridge financial education content, weekly market videos and automated eCards on every plan. Licensed publisher content on Growth and above.[1] |
| Content in your own voice | Articles, short videos, long-form episodes and newsletters made from your own recordings, reviewed by you before anything posts (Signal and above). Hosted blog. | Video Studio for personalized videos, Growth and above.[1] |
| Email newsletters | 5,000 to 25,000 emails a month included, by plan; then $3 per 1,000. Cost shown before you send. | Email marketing and a monthly market insights newsletter on every plan. Weekly newsletters done for you and an AI newsletter builder on Growth and above.[1] Email volume limits: not stated. |
| Social posting | YouTube and LinkedIn. | Social media marketing on every plan; AI social posts on Growth and above.[1] Which networks: not stated. |
| Two-way texting | $29/month on CRM and Signal, included with Signature and Persona. 500 texts a month included, then 3¢ each. $49 one-time carrier registration. | Not stated. |
| Missed-call text-back | Included with texting. | Not stated. |
| Birthday automations | Ready-made: birthday, policy anniversary, annual review, and RMD season (by birth year, with the deadline filled in). | Automated eCards "for every occasion" on every plan. Automated email nurturing and values-based nurturing on Growth and above.[1] Policy anniversary and RMD timing: not stated. |
| Client portal | Included with Signal and above: secure document sharing and booking with their advisor. Client financial picture $79/month, included with Signature. | Not stated. |
| Landing pages and lead forms | Lead forms and hosted blog. | Branded landing pages and lead capture forms on every plan.[1] |
| Websites and ads | Hosted blog and lead forms. No drag-and-drop builder: we design and build your website for you, wired to your CRM forms, booking and blog, priced after a short call. No ad management. | Website plans with site editor and compliance review, $75 or $215/month. Local listings, Google search ads and retargeting ads on Website Growth.[1] |
| Continuing education | Not offered. | CE courses and credits (CFP, ChFC, CLU and others) on Growth and above, US only.[1] |
| AI video of the advisor | Persona: videos in your own likeness and voice, from your own footage, with written consent. | Not stated. |
| Compliance | Every email and text archived on the client, permanently. Content approval log. AI disclosure on AI-made video. | Compliance approval system and email archiving (a copy of approved newsletters and emails) on every plan. Flexible compliance workflows on Enterprise.[1] |
| Connect ChatGPT, Claude or another AI assistant | Look-up on every plan. Building forms, automations and drafts: $29/month, included with Signature. | Not stated. Advanced integrations and APIs on Enterprise.[1] |
Choose AdvisorStream if
You want a big library of ready-to-share content
- You'd rather share well-written, licensed content than record your own.
- You already have a CRM you like, such as Redtail or Wealthbox, and only need marketing.
- You want CE credits, a website builder and search ads from the same vendor.
- You're a larger firm that needs Salesforce and firm-level compliance workflows.
Choose SignalWealth if
You want your own voice, and your CRM, in one place
- You want content made from your own voice and expertise, not a shared library.
- You want a CRM, client portal, texting and yearly client-care automations in the same system.
- You want every email and text kept on the client record, for compliance.
- You want AI video in your own likeness, made only with your consent.
References
Where each AdvisorStream fact comes from
Checked October 20, 2026. SignalWealth's own prices are on our pricing page.
- AdvisorStream pricing page: marketing, website and bundled plans, monthly and yearly prices, the feature table by plan, and feature descriptions (content sources, CRM integrations, compliance and archiving, CE credits, ads). advisorstream.com/pricing
AdvisorStream is a trademark of its owner. Broadridge, Salesforce, Redtail, Wealthbox, Intelliflo and Zapier are trademarks of their respective owners. SignalWealth isn't affiliated with or endorsed by AdvisorStream. This comparison reflects publicly available information on the date above.